The 4 axis CNC rotary table compact structure with no vibration and cutting resistance,adoption of high precision radial bearings with large bores.
4 axis CNC rotary table used hydraulic ring brake with strong locking force and no swinging.
4 axis CNC rotary table adoption of high gear depth and double guide worm gear with high transmission torque.
| Specification/Model | Unit | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| YHD-255 | YHD-320 | YHD-400 | YHD-500 | YHD-630 | |||||||
| Usage | - |
Vertical or Horizontal
|
|||||||||
|
Locking Method (Hydraulic)
|
kg/cm2 | 30 | 35 | ||||||||
|
Dial Size
|
mm | φ255 | φ320 | φ400 | φ500 | φ630 | |||||
| Thru Diameter | mm | φ80H7 | φ120H7 | φ180H7 | φ240H7 | ||||||
| Dial Center Positioning Diameter | mm | φ110H7 | φ120H7 | φ210H7 | φ270H7 | ||||||
| Center Height | mm | 160 | 210 | 255 | 310 | 400 | |||||
| T-slot Width | mm | 12H7 | 14H7 | 18H7 | |||||||
| Location Button | mm | 18H7 | |||||||||
| Servo Motor Model | (FANUC) | - | α8i/β8i | α12i/β22i | |||||||
| (Mitsubishi) | HF-104 | HF-204 | HF-204 | HF-204 | HF-204 | ||||||
| Maximum Speed | r.p.m | 25 | 16.7 | 16.7 | |||||||
| Gear Ratio | - | 1/120 | 1/180 | 1/180 | |||||||
| Minimum Setting Unit | deg | 0.001° | |||||||||
| Split Accuracy | sec | 15 | |||||||||
| Repeatability | sec | 4 | |||||||||
| Clamping Torque | N·m | 600 | 1150 | 2000 | 3000 | 6800 | |||||
| Allowable Torque of Worm Gear | N·m | 550 | 780 | 1170 | 2500 | 4100 | |||||
| Allowable Load | Vertical | kg | 110 | 170 | 220 | 250 | 400 | ||||
| Horizontal | 260 | 370 | 520 | 600 | 800 | ||||||
| Usage of Tailstock | |||||||||||
| Allowable Cutting Force (Locked) |
F
|
N | 20000 | 30000 | 40000 | 49000 | |||||
FXL
|
N·m | 700 | 1180 | 2500 | 3200 | 4500 | |||||
FXL
|
N·m | 1120 | 1800 | 4000 | 5000 | 8500 | |||||
| Allowable Inertia |
J = W·D2/8
|
kg/cm2 | 2.07 | 4.5 | 10 | 18.7 | 39.7 | ||||
| Net Weight (without Motor) | kg | 105 | 175 | 260 | 450 | 725 | |||||


Get A Quote
Get A Free Consultation
Please feel free to get in touch using the form below.We shall reply within the following 24hrs.