The Hydraulic Rotating Cylinder with Stroke Control is designed for high-speed, short-stroke applications, ensuring precise stroke control for optimal performance. It enhances the safety and efficiency of power chuck operations by synchronizing cylinder movement. For secure installation, the cylinder can be mounted by screwing it from the rear end. Additionally, the drain port must be independently connected to the oil tank to prevent back pressure, ensuring smooth and reliable operation.
Model |
Eff. piston area cm2 Extend |
Eff. piston area cm2 Retract |
Piston stroke (mm) |
Max. speed min-1 (r.p.m.) |
Max. pressure MPa (kgf/cm2) |
I kg‧m 2 |
Weight (kg) |
---|---|---|---|---|---|---|---|
RS-75 | 43.0 | 37.1 | 15 | 6000 | 4.0 (40) | 0.01 | 3.4 |
RS-100 | 77.4 | 71.5 | 20 | 6000 | 4.0 (40) | 0.04 | 4.9 |
RS-125 | 121.6 | 113.1 | 25 | 6000 | 4.0 (40) | 0.05 | 7.4 |
RS-150 | 175.6 | 160.8 | 30 | 5500 | 4.0 (40) | 0.10 | 10.7 |
RS-200 | 313.0 | 290.4 | 35 | 5500 | 4.0 (40) | 0.29 | 15.9 |
Model | A | B | C | D1 | D2 |
E (h7) |
F | G max. | G min. | H | H1 | H2 | J | K | L | L1 | L2 |
M (H8) |
N |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RS-75 | 75 | 15 | 107 | 90 | 90 | 65 | 30 | 45 | 30 | 57 | 42 | 145 | 202 | M20x2.5 | 6~M8x16 | M8x60 | 12 | 21 | 35 |
RS-100 | 100 | 20 | 132 | 115 | 100 | 80 | 30 | 45 | 25 | 72 | 42 | 145 | 217 | M20x2.5 | 6~M10x20 | M8x75 | 12 | 21 | 35 |
RS-125 | 125 | 25 | 160 | 140 | 130 | 110 | 35 | 50 | 25 | 82 | 41 | 144 | 226 | M24x3.0 | 6~M12x20 | M8x85 | 12 | 25 | 45 |
RS-150 | 150 | 30 | 190 | 170 | 130 | 110 | 45 | 55 | 25 | 95 | 39 | 142 | 237 | M30x3.5 | 12~M12x24 | M10x100 | 16 | 32 | 45 |
RS-200 | 200 | 35 | 245 | 220 | 145 | 120 | 55 | 70 | 35 | 115 | 34 | 142.5 | 257.5 | M36x4.0 | 12~M16x30 | M10x125 | 21 | 38 | 60 |
Get A Quote
Get A Free Consultation
Please feel free to get in touch using the form below.We shall reply within the following 24hrs.