Guide To CNC Chuck Jaws: Soft Jaws vs. Hard Jaws
soft jaws are more adaptable but wear out faster, while hard jaws are more durable but less flexible for customizing the fit of the workpiece. ...
Read MoreThe dimensions of a 3-jaw lathe chuck vary based on the size and intended use (e.g. mini lathe vs. industrial lathe), but here are the typical dimensions and parameters you'll encounter when selecting one:
Chuck Diameter (mm/inch) | Through Hole (mm) | Mounting Thread/Bolt Circle | Jaw Width (mm) | Max Clamping Range (mm) | Weight (kg) |
---|---|---|---|---|---|
80 mm (3") | 16β20 mm | M6 or 3-bolt | ~14 mm | ~2β65 mm | ~1.5 kg |
100 mm (4") | 20β25 mm | M8 or 3-bolt | ~18 mm | ~2.5β80 mm | ~2.5 kg |
125 mm (5") | 32 mm | M10 or 3-bolt | ~22 mm | ~3β100 mm | ~4.5 kg |
160 mm (6.3") | 40β50 mm | M12/M14 | ~25 mm | ~5β125 mm | ~7β10 kg |
200 mm (8") | 52β60 mm | M16 or 3-/6-bolt | ~30 mm | ~8β160 mm | ~15β20 kg |
250 mm (10") | 65β80 mm | 6-bolt DIN or ISO | ~36 mm | ~10β200 mm | ~25β35 kg |
315 mm (12.4") | 80β100 mm | 6-bolt DIN | ~40 mm | ~12β260 mm | ~40β50 kg |
Get A Quote
Get A Free Consultation
Please feel free to get in touch using the form below.We shall reply within the following 24hrs.